Fiscal Years
1. Finance
1.8 Fiscal Years
A fiscal year is a 12-month accounting period that a business uses for financial and tax reporting purposes. User can add/delete and edit fiscal year from this screen as shown in figure 1.
figure 1
| # | Field | Description |
|---|---|---|
| 1 | Year | Select year, mandatory field |
| 2 | Name L1 | Fiscal year name language 1, unique and mandatory field |
| 3 | Name L2 | Fiscal year name language 2 |
| 4 | Name | Display fiscal year name |
| 5 | Start Date | Fiscal year start date, mandatory field |
| 6 | End Date | Fiscal year end date, mandatory field |
| 7 | Status | Fiscal year status is it locked or unlocked |
| 8 | Closed On | Date that fiscal year closed on |
user can add fiscal periods to this fiscal year from this below side of screen.